Specification | |||
Drilling Machine | 25 mm | ||
Tapping Machine Capacity | 25 mm. | ||
Drilling Capacity | 25 mm. | ||
Spindle Travel/Table travel (6 mm.) | 150 mm. | ||
Distance Spindle to Column | 206 mm. | ||
Distance between chuck to base | 950 mm. | ||
Distance between chuck to work table | 710 mm. | ||
Size of base Plate-L x B | 336 x 336 mm. | ||
Size of Work Table-L x B | 550 x 375 mm. | ||
Diameter of Column | 99 mm. | ||
V-Belt (Inside) | - | ||
V-Belt for Motor (Outside) | B-46 | ||
No. of Spindle Speeds | 8 | ||
Forwards Speeds Range | 105 to 2651 | ||
Reverse Speeds Range | 105 to 2651 | ||
Motor Single phase or three phase | 1 H.P. | ||
1440 R.P.M. | |||
gear Motor H.P. & R.P.M.(SinglePhase) | - | ||
Overall Height | 1606 mm. | ||
Overall Width | 550 mm. | ||
Overall front to back | 600 mm. | ||
Weight approx | 200 Kg. |
|
SIDDHAPURA MANUFACTURER & SUPPLIERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |